Remember this chaletChalet saved
Chalet info
Bookable in winter
Bookable in summer
50
50sqm living space
2
Max. 2 persons
Non smoking hut
Pets allowed (max. 1 dog)
General:
14 km to the skiarea Mayrhofen
90 km to the Airport Innsbruck
Equipment:
WIFI available
SAT-TV available
Dishwasher available
Next prices:
- from € 730,-- to 2 Pers. Wedelwochen
08.03.2025 to 12.04.2025 - from € 810,-- to 2 Pers. Osterwochen
12.04.2025 to 26.04.2025 - from € 670,-- to 2 Pers. Frühlingserwachen
26.04.2025 to 10.05.2025 - Show all weekly prices
Extra charges
- Local tax until 30.04.2025 € 2,20 per person/day (from 14 years)
- Local tax from 01.05.2025 € 2,60 per person/day (from 14 years)
- Local tax from 01.12.2025 € 3,20 per person/day (from 14 years)
- Final cleaning € 70,00 per stay
- Deposit € 200,00 per stay
- Pet fee € 50,00 per pet/stay (max. 1 dog allowed)
- Bed linen, towels, bath towels and tea towels are available free of charge
The indicated prices are weekly prices. The price may vary depending on the booking period.
Seasons | to 2 Pers. |
Wedelwochen 08.03.2025 to 12.04.2025 | € 730,-- |
Osterwochen 12.04.2025 to 26.04.2025 | € 810,-- |
Frühlingserwachen 26.04.2025 to 10.05.2025 | € 670,-- |
Almfrühling 10.05.2025 to 31.05.2025 | € 670,-- |
Pfingsten 31.05.2025 to 14.06.2025 | € 770,-- |
Almfrühling 14.06.2025 to 28.06.2025 | € 670,-- |
Almsommer 28.06.2025 to 13.09.2025 | € 870,-- |
Almherbst 13.09.2025 to 08.11.2025 | € 670,-- |
Winterschlaf 08.11.2025 to 29.11.2025 | € 670,-- |
Adventwochen 29.11.2025 to 20.12.2025 | € 810,-- |
Weihnachten 20.12.2025 to 27.12.2025 | € 910,-- |
Silvester 27.12.2025 to 03.01.2026 | € 1.490,-- |
Wedelwochen 03.01.2026 to 17.01.2026 | € 810,-- |
Pistenzauber 17.01.2026 to 31.01.2026 | € 910,-- |
Fasching 31.01.2026 to 28.02.2026 | € 910,-- |
Wedelwochen 28.02.2026 to 28.03.2026 | € 810,-- |
Osterwochen 28.03.2026 to 11.04.2026 | € 810,-- |
Frühlingserwachen 11.04.2026 to 09.05.2026 | € 670,-- |
Almfrühling 09.05.2026 to 23.05.2026 | € 670,-- |
Pfingsten 23.05.2026 to 06.06.2026 | € 770,-- |
Almfrühling 06.06.2026 to 27.06.2026 | € 670,-- |
Almsommer 27.06.2026 to 12.09.2026 | € 870,-- |
Almherbst 12.09.2026 to 07.11.2026 | € 670,-- |
Winterschlaf 07.11.2026 to 28.11.2026 | € 670,-- |
Seasons | to 2 Pers. |
The indicated prices are weekly prices. The price may vary depending on the booking period.
Extra Charges
- Local tax until 30.04.2025 € 2,20 per person/day (from 14 years)
- Local tax from 01.05.2025 € 2,60 per person/day (from 14 years)
- Local tax from 01.12.2025 € 3,20 per person/day (from 14 years)
- Final cleaning € 70,00 per stay
- Deposit € 200,00 per stay
- Pet fee € 50,00 per pet/stay (max. 1 dog allowed)
- Bed linen, towels, bath towels and tea towels are available free of charge
2500m 630m
Valley / Mountain station
142.0 km Pistes
58 Lifts
Photos from the resort
Pistes
Easy
44 km
Medium
66 km
Hard
32 km
Cross country
Total
30 km
Lifts
per type
7
Cable car
17
Chairlift
11
Drag lift
1
Hybrid lift
2
Aerial lift
–
Funicular
20
Rope tow
–
Rack railway