Remember this chaletChalet saved
Chalet les Crettaux
Switzerland – Valais – Haute-NendazChalet description and exposure
- Living area of 200m²
- 5x bedrooms with French double beds
- 1x bedroom with bunk bed
- Kitchen with cooking island and large dining table and chairs
- Kitchen equipment: cooker with 4 ceramic hobs, 2x fridge, freezer, oven, 2x dishwasher, 2x coffee machine with capsules, microwave, kettle, toaster, 2x raclette set and 2x fondue heater
- 65m² large cozy living room with large flat screen TV and fireplace
- 2x bathroom with shower and toilet
- 1x bathroom with bath and toilet
- 1x separate toilet
- Vacuum cleaner, washing machine, tumble dryer, drying rack
- Terrace with patio furniture and sun loungers
- gas grill
- Balcony with balcony furniture
- WIRELESS INTERNET ACCESS
- bicycle storage room
- 4 parking spaces in front of the chalet
Chalet info
Bookable in winter
Bookable in winter
Bookable in summer
Bookable in summer
200
200sqm living space
Living space
200sqm living space
12
Max. 12 persons
Max. number of persons
Max. 12 persons
Non-smoking chalet
Non-smoking chalet
Self catering
Self catering
General:
Snow guarantee
Snow guarantee
Ski resort
Ski resort
Airport
Airport
Equipment:
Wi-Fi
Wi-Fi
Multimedia
Multimedia
Barbecue - grill
Barbecue - grill
Washing machine
Washing machine
Dishwasher
Dishwasher
Chimney
Chimney
The indicated prices are weekly prices. The price may vary depending on the booking period.
Seasons | to 8 Pers. | to 10 Pers. | to 12 Pers. |
Almherbst 28.09.2024 to 30.11.2024 | € 1.290,-- | € 1.390,-- | € 1.590,-- |
Adventwochen 30.11.2024 to 21.12.2024 | € 1.390,-- | € 1.490,-- | € 1.590,-- |
Weihnachten 21.12.2024 to 28.12.2024 | X | X | € 3.990,-- |
Silvester 28.12.2024 to 04.01.2025 | X | X | € 4.590,-- |
Wedelwochen 04.01.2025 to 25.01.2025 | X | X | € 2.490,-- |
Wedelwochen I 25.01.2025 to 01.02.2025 | X | X | € 3.190,-- |
Wedelwochen II 01.02.2025 to 08.02.2025 | X | X | € 3.990,-- |
Wedelwochen III 08.02.2025 to 15.02.2025 | X | X | € 4.390,-- |
Fasching 15.02.2025 to 08.03.2025 | X | X | € 5.390,-- |
Saison 08.03.2025 to 15.03.2025 | X | X | € 3.190,-- |
Wedelwochen 15.03.2025 to 29.03.2025 | X | X | € 2.490,-- |
Nebensaison I 29.03.2025 to 12.04.2025 | X | X | € 1.990,-- |
Nebensaison II 12.04.2025 to 26.04.2025 | X | X | € 2.690,-- |
Nebensaison III 26.04.2025 to 24.05.2025 | € 1.390,-- | € 1.490,-- | € 1.590,-- |
Frühlingserwachen 24.05.2025 to 21.06.2025 | X | X | € 1.990,-- |
Almfrühling 21.06.2025 to 05.07.2025 | € 2.290,-- | € 2.590,-- | € 2.690,-- |
Saison 05.07.2025 to 16.08.2025 | X | X | € 3.190,-- |
Almsommer II 16.08.2025 to 30.08.2025 | € 2.290,-- | € 2.590,-- | € 2.690,-- |
Nebensaison I 30.08.2025 to 20.09.2025 | X | X | € 1.990,-- |
Nebensaison III 20.09.2025 to 29.11.2025 | € 1.390,-- | € 1.490,-- | € 1.590,-- |
Seasons | to 8 Pers. | to 10 Pers. | to 12 Pers. |
The indicated prices are weekly prices. The price may vary depending on the booking period.
3330m 1350m
Valley / Mountain station
412.0 km Pistes
68 Lifts
Photos from the resort
Pistes
Easy
107 km
Medium
202 km
Hard
103 km
Cross country
Total
82 km
Lifts
per type
13
Cable car
16
Chairlift
30
Drag lift
3
Hybrid lift
4
Aerial lift
–
Funicular
2
Rope tow
–
Rack railway