Remember this chaletChalet saved
Göglgut: Equipment
Rent a beautiful cabin in St. Martin in the Tennengebirge:
- Living space of 180 m² for 12 people
- 4 bedrooms with double beds and sofa bed for 2 people
- 1 cot can be provided
- 2 bathrooms with shower and sink
- 3 separate toilets
- Kitchen: oven, electric stove, dishwasher, wood stove, coffee machine, refrigerator with freezer and kettle
- Farmhouse parlor made of natural old wood with a bar and kitchen
- cozy fireplace room with satellite TV
- sauna
- Oil central heating
- Terrace and garden with garden furniture and garden grill
- Chill lounge with a direct view of the Bischofsmütze
- Herb garden
- Playground
Chalet description and exposure
Rustic and very comfortable hut in detached position at the edge of the forest with wonderful view of the Tennengebirge. To the village St. Martin are only 1.5 km where you will find all facilities like food stores, bank, post, bakery, restaurants or a doctor.
Winter Information: St. Martin am Tennengebirge (Salzburg)
To the skiing area of St. Martin about 1 km (accessible via ski-track), the ski region Dachstein West (10 km) you can reach by ski shuttle (approx. 1 km of the hut) which brings the guests in the ski region to Dachstein West with more than 90 km of tracks of all degrees of difficulty. A cross-country skiing trail passes directly at the house.
Summer Information: St. Martin am Tennengebirge (Salzburg)
In summer you can relax the new experience bath in St. Martin with bath biotope and water children's slide, Beachvolleyball-court, children's playgrounds, restaurants and cafés. The „Kinderclub Lammertal“ offers numerous entertainment possibilities for the little ones, like pony horse riding, campfire evenings and a lot more.
Chalet info
Bookable in Winter
Bookable in winter
Bookable in Winter
Bookable in Summer
Bookable in summer
Bookable in Summer
180
180sqm living space
Living space
180sqm living space
12
Max. 12 persons
Max. number of persons
Max. 12 persons
Non smoking chalet
Non-smoking chalet
Non smoking chalet
Self-catering Chalet
Self catering
Self-catering Chalet
General:
Near ski resort (St. Martin 1 km, Dachstein 10 km)
Ski resort
Near ski resort (St. Martin 1 km, Dachstein 10 km)
Detached chalet
Detached chalet
Detached chalet
45 km to the airport Salzburg
Airport
45 km to the airport Salzburg
Equipment:
Sauna with relaxing area available
Sauna
Sauna with relaxing area available
SAT-TV available
Multimedia
SAT-TV available
Barbecue available
Barbecue - grill
Barbecue available
Dishwasher available
Dishwasher
Dishwasher available
Wood-burning stove available
Chimney
Wood-burning stove available
Next prices:
- from € 1.540,-- to 8 Pers. Winterschlaf
02.11.2024 to 30.11.2024 - from € 1.640,-- to 8 Pers. Adventwochen
30.11.2024 to 21.12.2024 - from € 3.040,-- to 12 Pers. Weihnachten
21.12.2024 to 28.12.2024 - Show all weekly prices
Extra charges
- Local tax € 2,00 per person/day, Registration number according to the overnight tax law: 50419-001010-2020
- Final cleaning € 180,00 per stay
- Deposit € 150,00 per stay
- Electricity for sauna € 1,00 per KWh
- Firewood € 15,00 per basket
- Bed linen € 8,00 per person can be rented
- Towels € 5,00 per person can be rented
The indicated prices are weekly prices. The price may vary depending on the booking period.
Seasons | to 8 Pers. | to 10 Pers. | to 12 Pers. |
Winterschlaf 02.11.2024 to 30.11.2024 | € 1.540,-- | € 1.740,-- | € 1.840,-- |
Adventwochen 30.11.2024 to 21.12.2024 | € 1.640,-- | € 1.840,-- | € 1.940,-- |
Weihnachten 21.12.2024 to 28.12.2024 | X | X | € 3.040,-- |
Silvester 28.12.2024 to 05.01.2025 (8 nights) | X | X | € 4.200,-- |
Wedelwochen 05.01.2025 to 25.01.2025 | € 1.840,-- | € 2.040,-- | € 2.140,-- |
Pistenzauber 25.01.2025 to 08.02.2025 | € 2.140,-- | € 2.440,-- | € 2.740,-- |
Fasching 08.02.2025 to 08.03.2025 | € 2.340,-- | € 2.640,-- | € 2.940,-- |
Wedelwochen 08.03.2025 to 12.04.2025 | € 1.840,-- | € 2.040,-- | € 2.140,-- |
Osterwochen 12.04.2025 to 26.04.2025 | € 1.740,-- | € 1.840,-- | € 2.040,-- |
Frühlingserwachen 26.04.2025 to 10.05.2025 | € 1.540,-- | € 1.740,-- | € 1.840,-- |
Almfrühling 10.05.2025 to 31.05.2025 | € 1.740,-- | € 1.840,-- | € 2.040,-- |
Pfingsten 31.05.2025 to 14.06.2025 | € 1.840,-- | € 2.040,-- | € 2.240,-- |
Almfrühling 14.06.2025 to 28.06.2025 | € 1.740,-- | € 1.840,-- | € 2.040,-- |
Almsommer 28.06.2025 to 13.09.2025 | € 1.860,-- | € 2.040,-- | € 2.240,-- |
Almherbst 13.09.2025 to 08.11.2025 | € 1.740,-- | € 1.840,-- | € 2.040,-- |
Winterschlaf 08.11.2025 to 29.11.2025 | € 1.540,-- | € 1.740,-- | € 1.840,-- |
Adventwochen 29.11.2025 to 20.12.2025 | € 1.640,-- | € 1.840,-- | € 1.940,-- |
Weihnachten 20.12.2025 to 27.12.2025 | X | X | € 3.040,-- |
Silvester 27.12.2025 to 03.01.2026 | X | X | € 4.200,-- |
Wedelwochen 03.01.2026 to 17.01.2026 | € 1.840,-- | € 2.040,-- | € 2.140,-- |
Pistenzauber 17.01.2026 to 31.01.2026 | € 2.140,-- | € 2.440,-- | € 2.740,-- |
Fasching 31.01.2026 to 28.02.2026 | € 2.340,-- | € 2.640,-- | € 2.940,-- |
Wedelwochen 28.02.2026 to 28.03.2026 | € 1.840,-- | € 2.040,-- | € 2.140,-- |
Osterwochen 28.03.2026 to 11.04.2026 | € 1.740,-- | € 1.840,-- | € 2.040,-- |
Frühlingserwachen 11.04.2026 to 09.05.2026 | € 1.540,-- | € 1.740,-- | € 1.840,-- |
Almfrühling 09.05.2026 to 23.05.2026 | € 1.740,-- | € 1.840,-- | € 2.040,-- |
Pfingsten 23.05.2026 to 06.06.2026 | € 1.840,-- | € 2.040,-- | € 2.240,-- |
Almfrühling 06.06.2026 to 27.06.2026 | € 1.740,-- | € 1.840,-- | € 2.040,-- |
Almsommer 27.06.2026 to 12.09.2026 | € 1.860,-- | € 2.040,-- | € 2.240,-- |
Almherbst 12.09.2026 to 07.11.2026 | € 1.740,-- | € 1.840,-- | € 2.040,-- |
Winterschlaf 07.11.2026 to 28.11.2026 | € 1.540,-- | € 1.740,-- | € 1.840,-- |
Seasons | to 8 Pers. | to 10 Pers. | to 12 Pers. |
The indicated prices are weekly prices. The price may vary depending on the booking period.
Extra Charges
- Local tax € 2,00 per person/day, Registration number according to the overnight tax law: 50419-001010-2020
- Final cleaning € 180,00 per stay
- Deposit € 150,00 per stay
- Electricity for sauna € 1,00 per KWh
- Firewood € 15,00 per basket
- Bed linen € 8,00 per person can be rented
- Towels € 5,00 per person can be rented
1210m 955m
Valley / Mountain station
3.0 km Pistes
2 Lifts
Pistes
Easy
1 km
Medium
2 km
Hard
0 km
Lifts
per type
–
Cable car
–
Chairlift
2
Drag lift
–
Hybrid lift
–
Aerial lift
–
Funicular
–
Rope tow
–
Rack railway